Thursday, June 2, 2005

The Top 25 Largest Corporations in the World according to Forbes

1 Citigroup United States Banking 108.28 17.05 1,484.10 247.66
2 General Electric United States Conglomerates 152.36 16.59 750.33 372.14
3 American Intl Group United States Insurance 95.04 10.91 776.42 173.99
4 Bank of America United States Banking 65.45 14.14 1,110.46 188.77
5 HSBC Group United Kingdom Banking 62.97 9.52 1,031.29 186.74
6 ExxonMobil United States Oil & gas operations 263.99 25.33 195.26 405.25
7 Royal Dutch/Shell Group Netherlands/United Kingdom Oil & gas operations 265.19 18.54 193.83 221.49
8 BP United Kingdom Oil & gas operations 285.06 15.73 191.11 231.88
9 ING Group Netherlands Diversified financials 92.01 8.10 1,175.16 68.04
10 Toyota Motor Japan Consumer durables 165.68 11.13 211.15 140.89
11 UBS Switzerland Diversified financials 62.22 7.10 1,115.90 89.16
12 Wal-Mart Stores United States Retailing 285.22 10.27 120.62 218.56
13 Royal Bank of Scotland United Kingdom Banking 46.65 8.66 1,119.90 108.95
14 JPMorgan Chase United States Banking 50.12 4.66 1,138.47 129.98
15 Berkshire Hathaway United States Insurance 74.21 6.36 181.86 138.74
16 BNP Paribas France Banking 55.08 5.80 1,228.03 64.39
17 IBM United States Technology hardware & equipment 96.29 8.43 109.18 152.76
18 Total France Oil & gas operations 131.64 8.84 98.69 151.13
18 Verizon Commun United States Telecommunications services 71.28 7.83 165.96 99.64
20 ChevronTexaco United States Oil & gas operations 142.90 13.33 93.21 131.52
21 Barclays United Kingdom Banking 41.22 6.27 1,002.09 70.22
21 Fannie Mae United States Diversified financials 52.38 7.69 989.34 56.58
23 Nippon Tel & Tel Japan Telecommunications services 106.30 6.17 170.12 68.38
23 Pfizer United States Drugs & biotechnology 52.52 11.36 123.68 197.99
25 Altria Group United States Food, drink & tobacco 63.96 9.42 101.65 134.75

No comments:

Post a Comment